Crop comparison
Compare all 41 recorded crops by seed price, growth timer, level and base produce value.
Compare the base values
There are 41 crop definitions in the supplied files. Requirements above level 5 exceed the demo cap. Prices below are base values; a crop’s actual sale price also depends on its weight and mutation state.
| Crop | Seed price | Level | Base growth | Fruit range | Base produce value |
|---|---|---|---|---|---|
| Carrot | 0.4 | 1 | 15 seconds | 1–1 | 1 |
| Lettuce | 0.8 | 1 | 35 seconds | 1–1 | 2 |
| Blueberry | 2 | 2 | 2m 20s | 5–7 | 1 |
| Radish | 1.2 | 2 | 50 seconds | 1–1 | 3 |
| Spinach | 0.4 | 2 | 40 seconds | 3–4 | 1 |
| Garlic | 2.8 | 3 | 2 minutes | 1–1 | 6 |
| Onion | 1.6 | 3 | 1 minutes | 1–1 | 4 |
| Potato | 2 | 3 | 1m 10s | 2–3 | 5 |
| Beetroot | 2.4 | 4 | 1m 50s | 1–1 | 5 |
| Strawberry | 0.8 | 4 | 1m 10s | 4–5 | 2 |
| Tomato | 0.8 | 5 | 1m 25s | 4–6 | 2 |
| Green Beans | 1.2 | 6 | 1m 40s | 4–6 | 2 |
| Turnip | 3.2 | 6 | 2 minutes | 1–1 | 8 |
| Pepper | 1.6 | 7 | 2m 20s | 3–5 | 3 |
| Wheat | 0.8 | 7 | 2 minutes | 5–7 | 1 |
| Wild Berry | 0.8 | 7 | 12 minutes | 3–5 | 0.5 |
| Apple Tree | 2 | 8 | 3m 10s | 3–4 | 3 |
| Cabbage | 4 | 8 | 2m 40s | 1–1 | 10 |
| Chili Pepper | 2.4 | 9 | 3m 20s | 3–5 | 3 |
| Sunflower | 4.8 | 10 | 4 minutes | 1–1 | 12 |
| Eggplant | 2.8 | 11 | 4m 20s | 3–4 | 4 |
| Pear Tree | 3.2 | 11 | 5m 10s | 3–4 | 6 |
| Sweet Potato | 6 | 12 | 6 minutes | 2–3 | 15 |
| Zucchini | 3.2 | 12 | 5m 10s | 2–4 | 8 |
| Pumpkin | 4 | 13 | 6m 40s | 2–3 | 7 |
| Raspberry | 2.8 | 13 | 5m 30s | 5–7 | 4 |
| Mushroom | 3.6 | 14 | 6m 30s | 3–5 | 6 |
| Orange Tree | 4 | 14 | 7m 20s | 3–5 | 6 |
| Cherry Tomato | 2.4 | 15 | 5m 50s | 6–8 | 3 |
| Cucumber | 2.4 | 15 | 5m 20s | 3–5 | 3 |
| Lemon | 4.8 | 15 | 7m 40s | 3–5 | 8 |
| Grape | 4 | 16 | 8m 40s | 5–7 | 4 |
| Watermelon | 7.2 | 16 | 8m 40s | 1–2 | 18 |
| Peach Tree | 6 | 17 | 8m 50s | 3–4 | 11 |
| Corn | 4.8 | 18 | 8m 20s | 3–4 | 6 |
| Pineapple | 12 | 18 | 9m 50s | 1–1 | 28 |
| Mango Tree | 7.2 | 19 | 10 minutes | 3–4 | 11 |
| Banana Plant | 7.2 | 20 | 10m 10s | 3–5 | 13 |
| Avocado Tree | 9.6 | 21 | 12 minutes | 2–4 | 15 |
| Hay | 4 | 22 | 7m 10s | 6–8 | 4 |
| Coconut | 12 | 24 | 13m 40s | 2–3 | 20 |
Using this table
Growth timers and fruit-range settings do not guarantee a fixed return per real-world minute. Weather, tools, pets and gameplay state can change the outcome. Open a crop page for its exact harvest settings and sale calculator.
More in Farming guides
Getting started · Demo content and level cap · Mutations and sale prices · Weather and growth
Sources & version notes
Based on the supplied Cozy Farm Life Simulator demo. Base values can change with later builds and gameplay modifiers. Not independently verified in live gameplay.
[]How the data was checked